Difference between revisions of "Car factory"
Line 4: | Line 4: | ||
== Building sections == | == Building sections == | ||
− | + | '''Fabrication'''<br/> | |
− | + | The cars are fabricated in these halls.<br/> | |
− | + | Expansion levels: ''Start 1 / Max. 4''<br/> | |
− | + | Improvement factor per level: ''1.00''<br/> | |
+ | |||
+ | '''Parking spaces'''<br/> | ||
+ | The finished cars are parked here.<br/> | ||
+ | Expansion levels: ''Start 1 / Max. 4''<br/> | ||
+ | Improvement factor per level: ''0.30''<br/> | ||
+ | |||
+ | '''Tanks'''<br/> | ||
+ | The tanks include different fluids for building and testing the cars.<br/> | ||
+ | Expansion levels: ''Start 1 / Max. 4''<br/> | ||
+ | Improvement factor per level: ''0.20''<br/> | ||
+ | |||
+ | '''Automation'''<br/> | ||
+ | Use of increasingly intelligent machines to build the vehicles.<br/> | ||
+ | Expansion levels: ''Start 0 / Max. 3''<br/> | ||
+ | Improvement factor per level: ''2.50''<br/> | ||
== Products == | == Products == |
Revision as of 15:04, 8 April 2021
Description
In the car factory different types of cars are fabricated.
Building sections
Fabrication
The cars are fabricated in these halls.
Expansion levels: Start 1 / Max. 4
Improvement factor per level: 1.00
Parking spaces
The finished cars are parked here.
Expansion levels: Start 1 / Max. 4
Improvement factor per level: 0.30
Tanks
The tanks include different fluids for building and testing the cars.
Expansion levels: Start 1 / Max. 4
Improvement factor per level: 0.20
Automation
Use of increasingly intelligent machines to build the vehicles.
Expansion levels: Start 0 / Max. 3
Improvement factor per level: 2.50
Products
Products you can manufacture in the car factory:
- Car body
- Car
- Electric car body
- Electric car
- Electric engine
- Engine
- Sports car body
- Sports car
- Sports engine