Difference between revisions of "Super tanker"
From Industries wiki
(Created page with "== Description == Product icon Super tanker A small tanker for the transport of liquids.<br/> Unit: Piece<br/> == Required for production ==...") |
|||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
[[Image:TankerSmall.png|thumb|Product icon Super tanker]] | [[Image:TankerSmall.png|thumb|Product icon Super tanker]] | ||
− | + | The supertanker transports enormous quantities of liquids.<br/> | |
Unit: Piece<br/> | Unit: Piece<br/> | ||
Line 15: | Line 15: | ||
- [[LCD display (Small)]]<br/> | - [[LCD display (Small)]]<br/> | ||
- [[Power]]<br/> | - [[Power]]<br/> | ||
− | - [[Ship engine ( | + | - [[Ship engine (Large)]]<br/> |
- [[Steel beam]]<br/> | - [[Steel beam]]<br/> | ||
- [[Steel plate]]<br/> | - [[Steel plate]]<br/> |
Latest revision as of 08:51, 3 September 2022
Description
The supertanker transports enormous quantities of liquids.
Unit: Piece
Required for production
Building
- Shipyard
Raw materials
- Chipset
- Fixing material
- LCD display (Small)
- Power
- Ship engine (Large)
- Steel beam
- Steel plate
Transport vehicle
This product can be used for transportation.
Transport route: Water
Transport type: Liquids
Transport quantity: 500'000'000 storage units
Fuel: Heavy oil