Difference between revisions of "Carpentry"
From Industries wiki
Line 4: | Line 4: | ||
== Building sections == | == Building sections == | ||
− | + | '''Working area'''<br/> | |
− | + | The master carpenters are doing their work here.<br/> | |
− | + | Expansion levels: ''Start 1 / Max. 6''<br/> | |
− | + | Improvement factor per level: ''1.00''<br/> | |
+ | |||
+ | '''Cargo handling'''<br/> | ||
+ | Gates for receiving and delivering products.<br/> | ||
+ | Expansion levels: ''Start 1 / Max. 3''<br/> | ||
+ | Improvement factor per level: ''0.50''<br/> | ||
+ | |||
+ | '''Roof windows'''<br/> | ||
+ | Ensures a better working climate.<br/> | ||
+ | Expansion levels: ''Start 0 / Max. 2''<br/> | ||
+ | Improvement factor per level: ''0.25''<br/> | ||
+ | |||
+ | '''Carpentry tools'''<br/> | ||
+ | The quality tools which master carpenters work with.<br/> | ||
+ | Expansion levels: ''Start 1 / Max. 3''<br/> | ||
+ | Improvement factor per level: ''0.60''<br/> | ||
== Products == | == Products == |
Revision as of 15:07, 8 April 2021
Description
Products out of wood are fabricated in the carpentry.
Building sections
Working area
The master carpenters are doing their work here.
Expansion levels: Start 1 / Max. 6
Improvement factor per level: 1.00
Cargo handling
Gates for receiving and delivering products.
Expansion levels: Start 1 / Max. 3
Improvement factor per level: 0.50
Roof windows
Ensures a better working climate.
Expansion levels: Start 0 / Max. 2
Improvement factor per level: 0.25
Carpentry tools
The quality tools which master carpenters work with.
Expansion levels: Start 1 / Max. 3
Improvement factor per level: 0.60
Products
Products you can manufacture in the carpentry: