Difference between revisions of "Air yard"
From Industries wiki
Line 7: | Line 7: | ||
Here are built the aircraft and its components.<br/> | Here are built the aircraft and its components.<br/> | ||
Expansion levels: ''Start 1 / Max. 4''<br/> | Expansion levels: ''Start 1 / Max. 4''<br/> | ||
− | Improvement factor per level: '' | + | Improvement factor per level: ''1.50''<br/> |
'''Production engineering'''<br/> | '''Production engineering'''<br/> | ||
The introduction of better manufacturing techniques speeds up production.<br/> | The introduction of better manufacturing techniques speeds up production.<br/> | ||
Expansion levels: ''Start 0 / Max. 2''<br/> | Expansion levels: ''Start 0 / Max. 2''<br/> | ||
− | Improvement factor per level: '' | + | Improvement factor per level: ''0.80''<br/> |
== Products == | == Products == |
Latest revision as of 10:15, 20 August 2022
Description
Aircraft intended mainly for transportation are built in the air yard.
Building sections
Hangar
Here are built the aircraft and its components.
Expansion levels: Start 1 / Max. 4
Improvement factor per level: 1.50
Production engineering
The introduction of better manufacturing techniques speeds up production.
Expansion levels: Start 0 / Max. 2
Improvement factor per level: 0.80
Products
Products you can manufacture in the air yard:
- Cargo plane
- Energy aircraft
- Jet engine
- Tanker aircraft