Difference between revisions of "Carpentry"
From Industries wiki
(Created page with "== Description == Gebäude-Icon Autofabrik Products out of wood are fabricated in the carpentry. == Building sections == - '''Work...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | [[ | + | [[Image:Buildingicon_Carpentry.png|thumb|Building icon Carpentry]] |
Products out of wood are fabricated in the carpentry. | Products out of wood are fabricated in the carpentry. | ||
== Building sections == | == Building sections == | ||
− | + | '''Working area'''<br/> | |
− | + | The master carpenters are doing their work here.<br/> | |
− | + | Expansion levels: ''Start 1 / Max. 6''<br/> | |
− | + | Improvement factor per level: ''2.00''<br/> | |
+ | |||
+ | '''Cargo handling'''<br/> | ||
+ | Gates for receiving and delivering products.<br/> | ||
+ | Expansion levels: ''Start 1 / Max. 3''<br/> | ||
+ | Improvement factor per level: ''1.00''<br/> | ||
+ | |||
+ | '''Roof windows'''<br/> | ||
+ | Ensures a better working climate.<br/> | ||
+ | Expansion levels: ''Start 0 / Max. 2''<br/> | ||
+ | Improvement factor per level: ''0.80''<br/> | ||
+ | |||
+ | '''Carpentry tools'''<br/> | ||
+ | The quality tools which master carpenters work with.<br/> | ||
+ | Expansion levels: ''Start 1 / Max. 3''<br/> | ||
+ | Improvement factor per level: ''1.50''<br/> | ||
== Products == | == Products == | ||
− | Products you can | + | Products you can manufacture in the carpentry:<br/> |
− | - [[ | + | - [[Furniture]]<br/> |
− | - [[ | + | - [[Luxury furniture]]<br/> |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 14:38, 19 May 2021
Description
Products out of wood are fabricated in the carpentry.
Building sections
Working area
The master carpenters are doing their work here.
Expansion levels: Start 1 / Max. 6
Improvement factor per level: 2.00
Cargo handling
Gates for receiving and delivering products.
Expansion levels: Start 1 / Max. 3
Improvement factor per level: 1.00
Roof windows
Ensures a better working climate.
Expansion levels: Start 0 / Max. 2
Improvement factor per level: 0.80
Carpentry tools
The quality tools which master carpenters work with.
Expansion levels: Start 1 / Max. 3
Improvement factor per level: 1.50
Products
Products you can manufacture in the carpentry: