Difference between revisions of "Clay"
From Industries wiki
(Created page with "== Beschreibung == Material-Icon Ton Ton kann für die Herstellung wichtiger Materialien, wie z.B. Zement, verwendet werden.<br/> Einheit: Kilogram...") |
|||
Line 1: | Line 1: | ||
− | == | + | == Description == |
− | [[ | + | [[Image:Clay.png|thumb|Product icon Clay]] |
− | + | Clay can be used for producing important materials such as [[Cement]].<br/> | |
− | + | Unit: Kilogram<br/> | |
− | == | + | == Required for production == |
− | === | + | === Building === |
− | - [[ | + | - [[Mine]]<br/> |
− | === | + | === Raw materials === |
− | - [[ | + | - [[Power]]<br/> |
− | == | + | == Further processing == |
− | + | Clay is required for the fabrication of the following products:<br/> | |
− | - [[ | + | - [[Cement]]<br/> |
− | - [[ | + | - [[Drinking glasses]]<br/> |
− | - [[ | + | - [[Lead crystal glasses]]<br/> |
Latest revision as of 17:00, 11 February 2021
Contents
Description
Clay can be used for producing important materials such as Cement.
Unit: Kilogram
Required for production
Building
- Mine
Raw materials
- Power
Further processing
Clay is required for the fabrication of the following products: