Difference between revisions of "Car factory"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | [[ | + | [[Image:Buildingicon_Carfactory.png|thumb|Building icon Car factory]] |
In the car factory different types of cars are fabricated. | In the car factory different types of cars are fabricated. | ||
== Building sections == | == Building sections == | ||
− | + | '''Fabrication'''<br/> | |
− | + | The cars are fabricated in these halls.<br/> | |
− | + | Expansion levels: ''Start 1 / Max. 4''<br/> | |
− | + | Improvement factor per level: ''3.00''<br/> | |
+ | |||
+ | '''Parking spaces'''<br/> | ||
+ | The finished cars are parked here.<br/> | ||
+ | Expansion levels: ''Start 1 / Max. 4''<br/> | ||
+ | Improvement factor per level: ''1.20''<br/> | ||
+ | |||
+ | '''Tanks'''<br/> | ||
+ | The tanks include different fluids for building and testing the cars.<br/> | ||
+ | Expansion levels: ''Start 1 / Max. 4''<br/> | ||
+ | Improvement factor per level: ''0.80''<br/> | ||
+ | |||
+ | '''Automation'''<br/> | ||
+ | Use of increasingly intelligent machines to build the vehicles.<br/> | ||
+ | Expansion levels: ''Start 0 / Max. 3''<br/> | ||
+ | Improvement factor per level: ''4.00''<br/> | ||
== Products == | == Products == | ||
Products you can manufacture in the car factory:<br/> | Products you can manufacture in the car factory:<br/> | ||
− | - [[ | + | - [[Car body]]<br/> |
− | - [[ | + | - [[Car]]<br/> |
− | - [[ | + | - [[Electric car body]]<br/> |
− | - [[ | + | - [[Electric car]]<br/> |
− | - [[ | + | - [[Electric engine]]<br/> |
− | - [[ | + | - [[Engine]]<br/> |
+ | - [[Sports car body]]<br/> | ||
+ | - [[Sports car]]<br/> | ||
+ | - [[Sports engine]]<br/> |
Latest revision as of 13:58, 19 May 2021
Description
In the car factory different types of cars are fabricated.
Building sections
Fabrication
The cars are fabricated in these halls.
Expansion levels: Start 1 / Max. 4
Improvement factor per level: 3.00
Parking spaces
The finished cars are parked here.
Expansion levels: Start 1 / Max. 4
Improvement factor per level: 1.20
Tanks
The tanks include different fluids for building and testing the cars.
Expansion levels: Start 1 / Max. 4
Improvement factor per level: 0.80
Automation
Use of increasingly intelligent machines to build the vehicles.
Expansion levels: Start 0 / Max. 3
Improvement factor per level: 4.00
Products
Products you can manufacture in the car factory:
- Car body
- Car
- Electric car body
- Electric car
- Electric engine
- Engine
- Sports car body
- Sports car
- Sports engine