Difference between revisions of "Updates"
(→Next update) |
|||
(182 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[image:MikePresentation.png|right|300px]] | [[image:MikePresentation.png|right|300px]] | ||
− | In the update (1. | + | In the update (1.3.26), the following new functions were introduced:<br/> |
− | - | + | -Problems at startup have been fixed<br/> |
− | - | + | -Confirmation dialog for “Withdrawal from contract”<br/> |
− | - | + | -Market actions with prestige objects corrected<br/> |
+ | -Bug fixes<br/> | ||
=== Release date === | === Release date === | ||
− | + | 15th of August 2024<br/> | |
== Next update == | == Next update == | ||
− | In the update (1. | + | In the update (1.4.0), the following new functions are expected:<br/> |
+ | |||
+ | - New buildings and products (Textile industry)<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | == Older releases == | ||
+ | |||
+ | === 1.3.17 - 16th of August 2023 === | ||
+ | |||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.3.16 - 14th of August 2023 === | ||
+ | |||
+ | - Extension of the storage system<br/> | ||
+ | - New info window for detailed warehouse utilization<br/> | ||
+ | - Storage capacity per level increased for all storage types<br/> | ||
+ | - Possible expansion levels of all storage building types doubled (Max 200)<br/> | ||
+ | - Limits are increased from 2B to 100B for market offers and contracts<br/> | ||
+ | - Company (account) can be reset to start<br/> | ||
+ | - Performance improvements<br/> | ||
+ | - Implemented part of the new engine<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.3.13 - 24th of April 2023 === | ||
+ | |||
+ | - Megaprojects for groups<br/> | ||
+ | - Role-based permissions for group members<br/> | ||
+ | - Aircraft and ships can no longer be "transported"<br/> | ||
+ | - New products<br/> | ||
+ | - Performance improvements<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.3.11 - 5th of December 2022 === | ||
+ | |||
+ | - Bulk maintenance orders selectable by building type and region<br/> | ||
+ | - Market region for startup can be set in settings<br/> | ||
+ | - Performance improvements<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | Important info related to the update: [[Transportation and warehouse update]]<br/> | ||
+ | |||
+ | === 1.3.10 - 21st of November 2022 === | ||
+ | |||
+ | - Distribution center<br/> | ||
+ | - Order overview in dashboard<br/> | ||
+ | - Favorite region is selected first when opening the market<br/> | ||
+ | - Storage space is no longer taken into account when delivering to demands<br/> | ||
+ | - Moving of several vehicles in the transport fleet possible<br/> | ||
+ | - Large maintenance order in company headquarters via special team (maintenance time with average over all plants)<br/> | ||
+ | - Performance improvements at maintenance<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.3.9 - 21st of November 2022 === | ||
+ | |||
+ | - Fixes a bug in warehouse reservation system<br/> | ||
+ | |||
+ | === 1.3.8 - 19th of September 2022 === | ||
+ | |||
+ | - Fixes a bug related to the construction yard and buildings<br/> | ||
+ | |||
+ | === 1.3.7 - 8th of September 2022 === | ||
+ | |||
+ | - Fixes a bug in tasks and bulk maintenance<br/> | ||
+ | |||
+ | === 1.3.6 - 3rd of September 2022 === | ||
+ | |||
+ | - Multiple selling of buildings<br/> | ||
+ | - Capacity display in warehouses is displayed according to stored and reserved (colors in bars)<br/> | ||
+ | - Exact production quantity per hour can be displayed<br/> | ||
+ | - Setting "Show own offers" on market is saved<br/> | ||
+ | - Performance improvements<br/> | ||
+ | - Name of company is displayed in bookings for market purchases<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.3.2-5 - 21th of August 2022 === | ||
+ | |||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.3.1 - 17th of August 2022 === | ||
+ | |||
+ | - Reset free transports to 50<br/> | ||
+ | - Free warehouse limit is reset to 20 days<br/> | ||
+ | - Balancing enhancements<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.3.0 (Transport and warehouse update) - 15th of August 2022 === | ||
+ | |||
+ | - Region based transportation and warehouse system<br/> | ||
+ | - New buildings<br/> | ||
+ | - New products<br/> | ||
+ | - Building land can be sold<br/> | ||
+ | - Maximum of building permits increased by 2000<br/> | ||
+ | - Warehouse enhancement available in company headquarters<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.28 - 5th of June 2022 === | ||
+ | |||
+ | - Multiple building land purchase via construction yard<br/> | ||
+ | - Multiple construction of buildings via construction yard<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.27 - 22nd of May 2022 === | ||
+ | |||
+ | - Company profile can be viewed directly at group request window<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.26 - 2nd of May 2022 === | ||
+ | |||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.25 - 1st of May 2022 === | ||
+ | |||
+ | - Sales orders over headquarters<br/> | ||
+ | - Replacing tasks<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.24 - 8th of April 2022 === | ||
+ | |||
+ | - Fixed problem at starting maintenance on industrial plants<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.23 - 4th of April 2022 === | ||
+ | |||
+ | - New buildings and possibilities for sale: Dealership, General Store, Mall<br/> | ||
+ | - More products in listings<br/> | ||
+ | - Quantities in task text are no longer displayed formatted (1001 instead of 1.00K)<br/> | ||
+ | - Costs for new building permissions are limited to max 10B<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.22 - 15th of February 2022 === | ||
+ | |||
+ | - Return of offers on the market, which are not purchased or changed for 20 days<br/> | ||
+ | - Period of the last activity of a company on overview page<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.21 - 5th of February 2022 === | ||
+ | |||
+ | - Better adaptation to smaller screens (building area)<br/> | ||
+ | - Problems with advertising frameworks fixed<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.20 - 1st of February 2022 === | ||
+ | |||
+ | - Material map can be shown via icon for all material windows (shows direct source and target material connections and their production buildings)<br/> | ||
+ | - Income tax system for trade (Dynamic by company value)<br/> | ||
+ | - Introduction of an initial dashboard (assets, development of cash reserves and ownership of buildings)<br/> | ||
+ | - Window with description of new features after update<br/> | ||
+ | - Chlorine can be sold at listings<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.19 - 31st of December 2021 === | ||
+ | |||
+ | - New products<br/> | ||
+ | - New buildings<br/> | ||
+ | - In-game help (icon next to money)<br/> | ||
+ | - Logo is displayed next to company name<br/> | ||
+ | - New display page for companies<br/> | ||
+ | - Full compatibility with iOS 15<br/> | ||
+ | - Booking chart also selectable for 30 days back<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.18 - 21st of November 2021 === | ||
+ | |||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.17 - 8th of November 2021 === | ||
+ | |||
+ | - Bugfix: Construction yard removed from building list<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.16 - 7th of November 2021 === | ||
+ | |||
+ | - Introduction of the building yard (simultaneous upgrading of several buildings)<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.15 - 6th of October 2021 === | ||
+ | |||
+ | - Fixed an error in the calculation of automatic levelling costs<br/> | ||
+ | - Language is now correctly applied to selection boxes<br/> | ||
+ | - Company headquarter also requires concrete and steel for construction<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.14 - 28th of September 2021 === | ||
+ | |||
+ | - We fixed a bug that prevented the generation of listings when the game was started with a new profile.<br/> | ||
+ | |||
+ | === 1.2.13 - 20th of September 2021 === | ||
+ | |||
+ | - In the large order, the desired number of producing plants can be selected<br/> | ||
+ | - Buildings can be filtered by "not fully extended"<br/> | ||
+ | - Listings become more dynamic (quantity and price vary from time to time)<br/> | ||
+ | - Options for adjusting colors for players with limited vision<br/> | ||
+ | - Summary and confirmation before something is put on the market from the warehouse<br/> | ||
+ | - Summary and confirmation before something is bought on the market<br/> | ||
+ | - Purchase of own offers on the market will no longer be charged<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.12 (Anniversary Update) - 31st of August 2021 === | ||
+ | |||
+ | - In the laboratory, elements that have already been fully explored can be hidden<br/> | ||
+ | - Groups now have a tag that can be labeled and colored<br/> | ||
+ | - Tags of groups are displayed in the company lists if needed<br/> | ||
+ | - In-game popups can be disabled via settings<br/> | ||
+ | - Automatic start of building land leveling can be activated via settings<br/> | ||
+ | - Use of promo codes is introduced<br/> | ||
+ | - Introduction of tasks<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.11 - 29th of July 2021 === | ||
+ | |||
+ | - Building permissions for buildings<br/> | ||
+ | - Big listings<br/> | ||
+ | - New building: fertilizer plant<br/> | ||
+ | - New products<br/> | ||
+ | - Adjustment of listings<br/> | ||
+ | - Bugfixes<br/> | ||
+ | |||
+ | === 1.2.10 - 6th of July 2021 === | ||
+ | |||
+ | - Cash and stocks influence company value | ||
+ | - bugfixes | ||
+ | |||
+ | === 1.2.9 - 2nd of July 2021 === | ||
+ | |||
+ | - After update: Status for data update at first start of the game is now displayed<br/> | ||
+ | - Various bug fixes<br/> | ||
+ | |||
+ | === 1.2.8 - 30th of June 2021 === | ||
+ | |||
+ | - Large orders are now displayed as a single order in buildings (including iOS notifications)<br/> | ||
+ | - Display problems building menu fixed<br/> | ||
+ | - iOS push notifications for building construction complete again<br/> | ||
+ | - Performance in the building menu improved<br/> | ||
+ | - Buildings in expansion are again taken into account for company headquarter<br/> | ||
+ | - Percentage of the expansion stage of a building is now updated correctly<br/> | ||
+ | - Company value is recalculated (correction) <br/> | ||
+ | - Performance optimizations<br/> | ||
+ | |||
+ | === 1.2.7 - 26th of June 2021 === | ||
+ | |||
+ | - Further developments of the listings volume are displayed correctly again<br/> | ||
+ | - Building land can now be displayed directly via selection field in building menu<br/> | ||
+ | |||
+ | === 1.2.6 - 26th of June 2021 === | ||
- New storage system for entire game<br/> | - New storage system for entire game<br/> | ||
- Special price can be set separately in the market for group members<br/> | - Special price can be set separately in the market for group members<br/> | ||
+ | - Messages can be marked as favorites<br/> | ||
- Various bug fixes<br/> | - Various bug fixes<br/> | ||
− | + | '''* The update corrects the company value slightly downwards. This takes into account the latest balancing adjustments.''' | |
− | + | ||
− | == | + | === 1.2.5 - 5th of June 2021 === |
+ | |||
+ | - Improvement of backup and verification<br/> | ||
+ | - Restore hints in start screen<br/> | ||
+ | - Improved game launch<br/> | ||
=== 1.2.4 - 31th of May 2021 === | === 1.2.4 - 31th of May 2021 === |
Latest revision as of 07:37, 15 September 2024
Contents
- 1 Newest update
- 2 Next update
- 3 Older releases
- 3.1 1.3.17 - 16th of August 2023
- 3.2 1.3.16 - 14th of August 2023
- 3.3 1.3.13 - 24th of April 2023
- 3.4 1.3.11 - 5th of December 2022
- 3.5 1.3.10 - 21st of November 2022
- 3.6 1.3.9 - 21st of November 2022
- 3.7 1.3.8 - 19th of September 2022
- 3.8 1.3.7 - 8th of September 2022
- 3.9 1.3.6 - 3rd of September 2022
- 3.10 1.3.2-5 - 21th of August 2022
- 3.11 1.3.1 - 17th of August 2022
- 3.12 1.3.0 (Transport and warehouse update) - 15th of August 2022
- 3.13 1.2.28 - 5th of June 2022
- 3.14 1.2.27 - 22nd of May 2022
- 3.15 1.2.26 - 2nd of May 2022
- 3.16 1.2.25 - 1st of May 2022
- 3.17 1.2.24 - 8th of April 2022
- 3.18 1.2.23 - 4th of April 2022
- 3.19 1.2.22 - 15th of February 2022
- 3.20 1.2.21 - 5th of February 2022
- 3.21 1.2.20 - 1st of February 2022
- 3.22 1.2.19 - 31st of December 2021
- 3.23 1.2.18 - 21st of November 2021
- 3.24 1.2.17 - 8th of November 2021
- 3.25 1.2.16 - 7th of November 2021
- 3.26 1.2.15 - 6th of October 2021
- 3.27 1.2.14 - 28th of September 2021
- 3.28 1.2.13 - 20th of September 2021
- 3.29 1.2.12 (Anniversary Update) - 31st of August 2021
- 3.30 1.2.11 - 29th of July 2021
- 3.31 1.2.10 - 6th of July 2021
- 3.32 1.2.9 - 2nd of July 2021
- 3.33 1.2.8 - 30th of June 2021
- 3.34 1.2.7 - 26th of June 2021
- 3.35 1.2.6 - 26th of June 2021
- 3.36 1.2.5 - 5th of June 2021
- 3.37 1.2.4 - 31th of May 2021
- 3.38 1.2.3 - 13th of May 2021
- 3.39 1.2.2 - 30th of April 2021
- 3.40 1.2.1 - 24th of April 2021
- 3.41 1.2.0 (The CEO-Update) - 22th of April 2021
Newest update
In the update (1.3.26), the following new functions were introduced:
-Problems at startup have been fixed
-Confirmation dialog for “Withdrawal from contract”
-Market actions with prestige objects corrected
-Bug fixes
Release date
15th of August 2024
Next update
In the update (1.4.0), the following new functions are expected:
- New buildings and products (Textile industry)
- Bugfixes
Older releases
1.3.17 - 16th of August 2023
- Bugfixes
1.3.16 - 14th of August 2023
- Extension of the storage system
- New info window for detailed warehouse utilization
- Storage capacity per level increased for all storage types
- Possible expansion levels of all storage building types doubled (Max 200)
- Limits are increased from 2B to 100B for market offers and contracts
- Company (account) can be reset to start
- Performance improvements
- Implemented part of the new engine
- Bugfixes
1.3.13 - 24th of April 2023
- Megaprojects for groups
- Role-based permissions for group members
- Aircraft and ships can no longer be "transported"
- New products
- Performance improvements
- Bugfixes
1.3.11 - 5th of December 2022
- Bulk maintenance orders selectable by building type and region
- Market region for startup can be set in settings
- Performance improvements
- Bugfixes
Important info related to the update: Transportation and warehouse update
1.3.10 - 21st of November 2022
- Distribution center
- Order overview in dashboard
- Favorite region is selected first when opening the market
- Storage space is no longer taken into account when delivering to demands
- Moving of several vehicles in the transport fleet possible
- Large maintenance order in company headquarters via special team (maintenance time with average over all plants)
- Performance improvements at maintenance
- Bugfixes
1.3.9 - 21st of November 2022
- Fixes a bug in warehouse reservation system
1.3.8 - 19th of September 2022
- Fixes a bug related to the construction yard and buildings
1.3.7 - 8th of September 2022
- Fixes a bug in tasks and bulk maintenance
1.3.6 - 3rd of September 2022
- Multiple selling of buildings
- Capacity display in warehouses is displayed according to stored and reserved (colors in bars)
- Exact production quantity per hour can be displayed
- Setting "Show own offers" on market is saved
- Performance improvements
- Name of company is displayed in bookings for market purchases
- Bugfixes
1.3.2-5 - 21th of August 2022
- Bugfixes
1.3.1 - 17th of August 2022
- Reset free transports to 50
- Free warehouse limit is reset to 20 days
- Balancing enhancements
- Bugfixes
1.3.0 (Transport and warehouse update) - 15th of August 2022
- Region based transportation and warehouse system
- New buildings
- New products
- Building land can be sold
- Maximum of building permits increased by 2000
- Warehouse enhancement available in company headquarters
- Bugfixes
1.2.28 - 5th of June 2022
- Multiple building land purchase via construction yard
- Multiple construction of buildings via construction yard
- Bugfixes
1.2.27 - 22nd of May 2022
- Company profile can be viewed directly at group request window
- Bugfixes
1.2.26 - 2nd of May 2022
- Bugfixes
1.2.25 - 1st of May 2022
- Sales orders over headquarters
- Replacing tasks
- Bugfixes
1.2.24 - 8th of April 2022
- Fixed problem at starting maintenance on industrial plants
- Bugfixes
1.2.23 - 4th of April 2022
- New buildings and possibilities for sale: Dealership, General Store, Mall
- More products in listings
- Quantities in task text are no longer displayed formatted (1001 instead of 1.00K)
- Costs for new building permissions are limited to max 10B
- Bugfixes
1.2.22 - 15th of February 2022
- Return of offers on the market, which are not purchased or changed for 20 days
- Period of the last activity of a company on overview page
- Bugfixes
1.2.21 - 5th of February 2022
- Better adaptation to smaller screens (building area)
- Problems with advertising frameworks fixed
- Bugfixes
1.2.20 - 1st of February 2022
- Material map can be shown via icon for all material windows (shows direct source and target material connections and their production buildings)
- Income tax system for trade (Dynamic by company value)
- Introduction of an initial dashboard (assets, development of cash reserves and ownership of buildings)
- Window with description of new features after update
- Chlorine can be sold at listings
- Bugfixes
1.2.19 - 31st of December 2021
- New products
- New buildings
- In-game help (icon next to money)
- Logo is displayed next to company name
- New display page for companies
- Full compatibility with iOS 15
- Booking chart also selectable for 30 days back
- Bugfixes
1.2.18 - 21st of November 2021
- Bugfixes
1.2.17 - 8th of November 2021
- Bugfix: Construction yard removed from building list
- Bugfixes
1.2.16 - 7th of November 2021
- Introduction of the building yard (simultaneous upgrading of several buildings)
- Bugfixes
1.2.15 - 6th of October 2021
- Fixed an error in the calculation of automatic levelling costs
- Language is now correctly applied to selection boxes
- Company headquarter also requires concrete and steel for construction
- Bugfixes
1.2.14 - 28th of September 2021
- We fixed a bug that prevented the generation of listings when the game was started with a new profile.
1.2.13 - 20th of September 2021
- In the large order, the desired number of producing plants can be selected
- Buildings can be filtered by "not fully extended"
- Listings become more dynamic (quantity and price vary from time to time)
- Options for adjusting colors for players with limited vision
- Summary and confirmation before something is put on the market from the warehouse
- Summary and confirmation before something is bought on the market
- Purchase of own offers on the market will no longer be charged
- Bugfixes
1.2.12 (Anniversary Update) - 31st of August 2021
- In the laboratory, elements that have already been fully explored can be hidden
- Groups now have a tag that can be labeled and colored
- Tags of groups are displayed in the company lists if needed
- In-game popups can be disabled via settings
- Automatic start of building land leveling can be activated via settings
- Use of promo codes is introduced
- Introduction of tasks
- Bugfixes
1.2.11 - 29th of July 2021
- Building permissions for buildings
- Big listings
- New building: fertilizer plant
- New products
- Adjustment of listings
- Bugfixes
1.2.10 - 6th of July 2021
- Cash and stocks influence company value - bugfixes
1.2.9 - 2nd of July 2021
- After update: Status for data update at first start of the game is now displayed
- Various bug fixes
1.2.8 - 30th of June 2021
- Large orders are now displayed as a single order in buildings (including iOS notifications)
- Display problems building menu fixed
- iOS push notifications for building construction complete again
- Performance in the building menu improved
- Buildings in expansion are again taken into account for company headquarter
- Percentage of the expansion stage of a building is now updated correctly
- Company value is recalculated (correction)
- Performance optimizations
1.2.7 - 26th of June 2021
- Further developments of the listings volume are displayed correctly again
- Building land can now be displayed directly via selection field in building menu
1.2.6 - 26th of June 2021
- New storage system for entire game
- Special price can be set separately in the market for group members
- Messages can be marked as favorites
- Various bug fixes
* The update corrects the company value slightly downwards. This takes into account the latest balancing adjustments.
1.2.5 - 5th of June 2021
- Improvement of backup and verification
- Restore hints in start screen
- Improved game launch
1.2.4 - 31th of May 2021
- The listings on the marketplace have been optimized
1.2.3 - 13th of May 2021
- Construction and expansion of buildings also requires materials
- Adjustment of the balancing of buildings and materials
- Fixed: Value of special card (production efficiency) was calculated incorrectly (practically no influence)
- Various bug fixes
1.2.2 - 30th of April 2021
- Better handling of errors at the start of the game
- Diagnostic information can be sent directly to the VST by the player (if needed)
- Various bugfixes
1.2.1 - 24th of April 2021
- Correction of a coding error in the caches (critical)
- Various other bugfixes
1.2.0 (The CEO-Update) - 22th of April 2021
- CEOs can be hired in the company headquarter
- CEOs are unique and have various influences on your production and buildings
- Even during maintenance and production of a building, other products can now be displayed in detail
- Links to Discord and community content added to settings dialog
- Building list is now divided into pages (Improves performance)
- Info dialog of building extension shows extension improvement by material example
- Message texts extended to 1200 characters (messages, contracts, group messages, feedback)
- Material for large orders in HQ can be displayed by all or by only currently available materials
- Building list can be displayed by specific building type
- Newly stocked by-products now have production value 0
- Company headquarter did not display products for which research level was already higher
- Various bugfixes