Difference between revisions of "Transportation"
From Industries wiki
(Created page with "In this area you can transport your products between the different regions and warehouses. === Fleet === In the vehicle park your vehicles are accommodated. === Orders === I...") |
m (IndustriesAdmin moved page Transport to Transportation) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
=== Orders === | === Orders === | ||
In the orders your current transport orders are displayed. | In the orders your current transport orders are displayed. | ||
+ | |||
+ | === Vehicles === | ||
+ | Vehicles are needed to transport products between your regions.<br/> | ||
+ | There are three ways your products can be transported between regions:<br/> | ||
+ | - Land<br/> | ||
+ | - Water<br/> | ||
+ | - Air<br/> | ||
+ | |||
+ | The following vehicles can be produced and traded:<br/> | ||
+ | - [[Cargo plane]]<br/> | ||
+ | - [[Cargo ship (Small)]]<br/> | ||
+ | - [[Energy aircraft]]<br/> | ||
+ | - [[Energy storage ship (Small)]]<br/> | ||
+ | - [[Super energy ship]]<br/> | ||
+ | - [[Supercarrier]]<br/> | ||
+ | - [[Super tanker]]<br/> | ||
+ | - [[Tanker aircraft]]<br/> | ||
+ | - [[Tanker (Small)]]<br/> | ||
+ | - [[Transport cart]]<br/> |
Latest revision as of 07:53, 21 November 2022
In this area you can transport your products between the different regions and warehouses.
Fleet
In the vehicle park your vehicles are accommodated.
Orders
In the orders your current transport orders are displayed.
Vehicles
Vehicles are needed to transport products between your regions.
There are three ways your products can be transported between regions:
- Land
- Water
- Air
The following vehicles can be produced and traded:
- Cargo plane
- Cargo ship (Small)
- Energy aircraft
- Energy storage ship (Small)
- Super energy ship
- Supercarrier
- Super tanker
- Tanker aircraft
- Tanker (Small)
- Transport cart