Difference between revisions of "Tanker (Small)"
From Industries wiki
(Created page with "== Description == Product icon Tanker small A small tanker for the transport of liquids.<br/> Unit: Piece<br/> == Required for production ==...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
=== Building === | === Building === | ||
− | - [[ | + | - [[Shipyard]]<br/> |
=== Raw materials === | === Raw materials === | ||
- [[Chipset]]<br/> | - [[Chipset]]<br/> | ||
- [[Fixing material]]<br/> | - [[Fixing material]]<br/> | ||
− | |||
- [[LCD display (Small)]]<br/> | - [[LCD display (Small)]]<br/> | ||
- [[Power]]<br/> | - [[Power]]<br/> | ||
+ | - [[Ship engine (Small)]]<br/> | ||
+ | - [[Steel beam]]<br/> | ||
- [[Steel plate]]<br/> | - [[Steel plate]]<br/> | ||
Latest revision as of 08:47, 3 September 2022
Description
A small tanker for the transport of liquids.
Unit: Piece
Required for production
Building
- Shipyard
Raw materials
- Chipset
- Fixing material
- LCD display (Small)
- Power
- Ship engine (Small)
- Steel beam
- Steel plate
Transport vehicle
This product can be used for transportation.
Transport route: Water
Transport type: Liquids
Transport quantity: 5'000'000 storage units
Fuel: Diesel